MANDATORY DISCLOSURE
A. GENERAL INFORMATION | ||
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF SCHOOL | ST. PAUL PUBLIC SCHOOL |
2. | AFFILIATION No. | 330547 |
3. | SCHOOL CODE | 65543 |
4. | COMPLETE ADDRESS WITH PINCODE | STATION ROAD TEGHRA, PO- TEGHRA, PS- TEGHRA, DIST.- BEGUSARAI [BIHAR], 851133 |
5. | PRINCIPAL NAME & QUALIFICATION | DEEPMALA SADHOTRA [ M.A., B.Ed. ] |
6. | SCHOOL EMAIL ID | 65543@cbseshiksha.in | stpaulteghra@gmail.com |
7. | CONTACT DETAILS [ LANDLINE/MOBILE] | 7545889102, 9431423926 & 06279-296555 |
B. DOCUMENTS AND INFORMATION | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2. | COPIES OF SOCIETIES/TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3. | COPY OF NO. OBJECTION CERTIFICATE [NOC] ISSUED IF APPLICABLE BY THE STATE GOVT./UT. | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATIONBY SCHOOL | VIEW |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | VIEW |
C. RESULT AND ACADEMIC | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE [ SMC ] | VIEW |
4. | LIST OF PARENT TEACHERS ASSOCIATION [ PTA ] MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ||||
RESULT CLASS : X | |||||
SL NO. | YEAR | NO.OF. REGISTERED STUDENTS | NO.OF. STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 182 | 162 | 89.01 | |
2 | 2020 | 225 | 225 | 100 | |
RESULT CLASS : XII | |||||
SL NO. | YEAR | NO.OF. REGISTERED STUDENTS | NO.OF. STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 117 | 87 | 78 | |
2 | 2020 | 123 | 110 | 84 |
D. STAFF [ TEACHING ] | ||||||||||
SL NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL | 1 | ||||||||
2. |
|
|||||||||
3. | TEACHER SECTION RATIO | 25:1 | ||||||||
4. | DETAILS OF SPECIAL EDUCATOR | MR. PANKAJ KUMAR | ||||||||
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. VANDANA KUMARI |
E. SCHOOL INFRASTRUCTURE | ||
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR. ) | 8141 |
2. | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ. MTR. ) | 54 ROOMS [ 3762 SQ. MTR. ] |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS ( IN SQ. MTR. ) | 6 LAB [ 459 SQ. MTR. ] |
4. | INTERNET FACILITY ( Y/N ) | YES |
5. | NO. OF GIRLS TOILETS | 34 |
6. | NO. OF BOYS TOILETS | 30 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTIONS OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |